| Operating power supply | Single-phase three-wire AC 220V ±10%, 50Hz |
| Control power supply | DC 24V (provided by internal DC power module) |
| Air supply working pressure | 0.4 - 0.8 MPa (Recommended operating pressure 0.6 - 0.7 MPa) |
| Dimension | 1800 mmX1250 mmX750 mm |
| Weight | ≤150 kg |

| No. | Name | Function | Qty |
| 1 | Equipment Module | See 3.5.1 for details. | 1 |
| 2 | Equipment Component | See 3.5.2 for details. | 1 |
| 3 | Air Pump | Provide a stable air supply. | 1 |
| 4 | Cabinet | Place the actuator. | 1 |
| No. | Name | Qty |
| 1 | Power Supply Module | 1 |
| 2 | DC Power Supply Module | 1 |
| 3 | Relay Module | 2 |
| 4 | Counter Module | 1 |
| 5 | Timer Module | 1 |
| 6 | Button Module | 1 |
| No. | Name | Qty |
| 1 | Pneumatic multi-channel air intake | 2 |
| 2 | Double-acting cylinder (with magnetic switch) | 1 |
| 3 | Double-acting cylinder (with magnetic switch) | 1 |
| 4 | Single-acting cylinder (with magnetic switch) | 2 |
| 5 | One-way throttle valve | 6 |
| 6 | Dual-pressure valve | 4 |
| 7 | Quick exhaust valve | 4 |
| 8 | 2-position 5-way dual solenoid directional valve | 4 |
| 9 | 2-position 5-way single solenoid valve | 4 |
| 10 | 2-position 5-way single pneumatic valve | 4 |
| 11 | 2-position 5-way handle-type directional valve | 4 |
| 12 | Single pneumatic 2-position 3-way | 4 |
| 13 | 2-position 5-way dual pneumatic valve | 4 |
| 14 | Rotary push-button valve | 4 |
| 15 | 3/2 short-handle manual valve | 4 |
| 16 | Two-way rolling cam type mechanical valve, 2-position 3-way | 4 |
| 17 | 2-position 5-way dual solenoid directional valve | 4 |
| 18 | 2-position 3-way pneumatic delay valve | 4 |
| 19 | Capacitive sensor | 2 |
| 20 | Capacitive sensor | 4 |
| 21 | Roller micro switch | 2 |
| 22 | AC2000 service unit | 1 |
| 23 | Vacuum generator with suction cup | 2 |
| 24 | Double-acting cylinder motor | 2 |
| 25 | Pneumatic two-way throttle valve | 4 |
| 26 | Double pneumatically controlled 2-position 3-way valve | 4 |
| No | Name | Qty |
| 1 | Tracheal scissors | 1 |
| 2 | USB flash drive (with software) | 1 |
| 3 | Fuse (3A) | 5 |
| 4 | Used to split a single gas source into two, or to merge two gas sources, thus achieving gas path branching. | 10 |
| 5 | Tracheal tube (RPU4*2.5 transparent) | 10 |
| 6 | Tracheal tube (6*4) | 2 |
| 7 | 4mm safety electrical cable (yellow) | 1 |
| 8 | 4mm safety electrical cable (blue) | 1 |
| 9 | 4mm safety electrical cable(dual-color) | 1 |
| 10 | Tracheal tube (RPU4*2.5 blue) | 10 |
| 11 | 2mm safety electrical cable (yellow) | 20 |
| 12 | 2mm safety electrical cable (red) | 20 |
| 13 | 2mm safety electrical cable (black) | 20 |

