| Power Supply | Single-phase, three-wire AC 230V, 50Hz |
| Dimensions | 1480mm × 800mm × 1680mm |
| Weight | ≤400kg |
| No. | Name | Function Introduction | Qty |
| 1 | Equipment module part | See 3.5.1 for details | 1 |
| 2 | Pneumatic component part | See 3.5.2 for details | 1 |
| 3 | Air pump | Provide a stable air source | 1 |
| 4 | Cabinet | Place accessories | 1 |
| 5 | Back panel | Fix pneumatic components | 1 |
| No. | Name | Qty |
| 1 | DC power supply module | 1 |
| 2 | Emergency stop module | 1 |
| 3 | Push-button module | 2 |
| 4 | Relay module | 2 |

| No. | Name | Qty |
| 1 | Double-acting cylinder | 3 |
| 2 | Single-acting cylinder | 1 |
| 3 | Three-position five-way solenoid reversing valve (center leakage) | 1 |
| 4 | Three-position five-way solenoid reversing valve (center seal) | 1 |
| 5 | Three-position five-way solenoid reversing valve (center pressure type) | 1 |
| 6 | Two-position three-way single solenoid valve | 1 |
| 7 | Two-position three-way single solenoid valve | 1 |
| 8 | Mushroom head button valve | 1 |
| 9 | Two-position five-way handle reversing valve | 2 |
| 10 | Single air control two-position three-way | 1 |
| 11 | Single air control two-position five-way | 1 |
| 12 | Dual air control two-position five-way | 1 |
| 13 | Dual air control two-position three-way | 1 |
| 14 | Two-unit | 1 |
| 15 | Check valve | 2 |
| 16 | Pressure gauge | 2 |
| 17 | One-way throttle valve | 2 |
| 18 | Pressure reducing valve | 2 |
| 19 | 3/2 short handle manual valve | 1 |
| 20 | Two-way rolling cam type mechanical valve two-position three-way | 4 |
| 21 | Flat head button type two-position three-way | 1 |
| 22 | Two-position three-way pneumatic delay valve | 1 |
| 23 | Sequence valve | 1 |
| 24 | Shuttle valve or gate type shuttle valve | 1 |
| 25 | Dual pressure valve | 1 |
| 26 | Quick exhaust valve | 1 |
| 27 | Micro switch | 4 |
| 28 | Two-position five-way double solenoid reversing valve | 1 |
| 29 | Rotary button valve | 2 |
| 30 | Two-position five-way single solenoid valve | 1 |
| 31 | Air compressor | 1 |
| 32 | Photoelectric sensor | 1 |
| 33 | Capacitive sensor | 1 |
| 34 | Inductive sensor | 1 |
| 35 | Pneumatic multi-pipeline exhaust AL-6 components | 1 |
| No. | Name | Qty |
| 1 | 2mm electrical safety cable(100cm yellow) | 20 |
| 2 | 2mm electrical safety cable(100cm black) | 20 |
| 3 | 2mm electrical safety cable(100cm red) | 20 |
| 4 | Trachea | 60 |
| 5 | Raw tape | 5 |
| 6 | Trachea scissors TK3 | 1 |
| 7 | Extended hexagon wrench (9 pieces) | 1 |
| 8 | Pneumatic three-way connector (white) | 6 |
| 9 | Pneumatic three-way connector (black) | 6 |
