
| NO. | Name | Qty. |
| 1 | Frame part | 1 |
| 2 | Power box part | 1 |
| 3 | Operation panel | 1 |
| NO. | Name | Qty. |
| 1 | 4P circuit breaker with leakage protection | 1 |
| 2 | Voltmeter | 1 |
| 3 | Amperemeter | 1 |
| 4 | Socket | 1 |
| 5 | Slanted louver vents | 1 |
| 6 | AC 36V power socket | 1 |
| 7 | AC 12V power socket | 1 |
| 8 | DC 2-30V power supply unit | 1 |
| 9 | AC 380V five-hole power socket | 1 |
| NO. | Name | Qty. |
| 1 | Light bulb and lamp holder | 3 |
| 2 | 1P circuit breaker | 1 |
| 3 | 2P circuit breaker with leakage protection | 1 |
| 4 | 3P circuit breaker | 1 |
| 5 | 3P circuit breaker with leakage protection | 1 |
| 6 | Light switch | 1 |
| 7 | Socket | 1 |
| 8 | Light bulb terminal block | 1 |
| 9 | Test terminal block | 1 |
| 10 | Test button and schematic diagram | 1 |
| 11 | Electrical cabinet | 1 |
| 12 | 380V power supply terminal block | 1 |
| NO. | Name | Qty. |
| 1 | Digital multimeter | 1 |
| 2 | Slotted screwdriver | 5 |
| 3 | 5A fuse | 1 |


