| Anti-water connection grid inverter series | 230V/50Hz |
| Recommended solar panel | 300W/Vmp>34V/Voc<50V |
| Photovoltaic maximum DC input current | 15A |
| Maximum AC output work power |
260Watt |
| Maximum DC open circuit input voltage | 50VDC |
| DC input voltage range | 22~50VDC |
| Max output work power factor | 0.99 |
| DC input reverse voltage protection | FUSE |
| AC output voltage range | 80V125V160V/180V230V262V |
| AC frequency range | 455054/556064Hz |
| Output total harmonic distortion | THDIAC<5% |
| AC phase difference | <0.5% |
| Islet protection mode | VAC;fAC |
| Output short circuit protection mode | Current limit |
| Display | LED method: work power indicate, voltage indicate, AC frequency indicate, over voltage indicate |
