| Operating power supply | Single-phase three-wire AC 220V / 50Hz |
| Rated power consumption | Approximately 1.2~2.5kW |
| Cooling capacity | Approximately 3.0~5.0kW |
| Air circulation volume | 400~450m³/h |
| Dehumidification capacity | 0.5~1.0L/h |
| Refrigerant type | R32 |
| Refrigerant charge | 650~750g |
| Dimension | 1000mmX1000mmX1540mm |
| Weight | ≤150kg |

| Number | Name | Quantity |
| 1 | Air conditioner indoor unit | 1 |
| 2 | Power supply box | 1 |
| 3 | Low-pressure gauge | 1 |
| 4 | High-pressure gauge | 1 |
| 5 | Air conditioner remote control | 1 |
| Number | Name | Quantity |
| 1 | Battery | 1 |
| 2 | Split-type anemometer (AS836) | 1 |
| 3 | Handheld sensor (AS836 probe) | 1 |
| 4 | Battery | 1 |
| 5 | Mini thermometer and hygrometer (AS817) | 1 |
| 6 | Digital thermometer (VICTOR 6801) | 1 |
| 7 | K-type thermocouple probe | 1 |
| 8 | Air conditioner remote control | 1 |

