| Working power supply | Single-phase three-wire AC 220V/50Hz |
| Refrigerant parameters | R32 |
| Dimensions | 1500mm×700mm×1500mm |
| Weight | <100kg |

| No. | Name | Quantity |
| 1 | Air conditioner internal unit | 1 |
| 2 | Remote control | 1 |
| 3 | T1 display instrument | 1 |
| 4 | T2 display instrument | 1 |
| 5 | T3 display instrument | 1 |
| 6 | T4 display instrument | 1 |
| 7 | F1 fault | 1 |
| 8 | F2 fault | 1 |
| 9 | F3 fault | 1 |
| 10 | F4 fault | 1 |
| 11 | F5 fault | 1 |
| 12 | Low voltage protection switch | 1 |
| 13 | Low voltage meter | 1 |
| 14 | High-voltage meter | 1 |
| 15 | High-voltage protection switch | 1 |
| 16 | Hand valve | 4 |
| 17 | Circuit breaker | 1 |
| 18 | Voltmeter | 1 |
| 19 | Amperemeter | 1 |
| 20 | Air conditioner outdoor unit | 1 |
| 21 | Fluorine filling port | 1 |
| 22 | Condensate collection bottle | 1 |
| 23 | Compressor | 1 |
| 24 | Universal caster | 4 |
| 25 | Cooling fan | 1 |
| No. | Name | Quantity |
| 1 | Air conditioner remote control | 1 |
| 2 | Batteries | 1 |


