| No. | Name |
| 1 | Frame |
| 2 | Universal wheel |
| 3 | Hydraulic station |
| 4 | Air pump |
| 5 | Power Panel |
| 6 | Cabinet |
| 7 | Oil pipe |
| 8 | Power box |
| 9 | PLC box |
| 10,11 | Button box |
| 12,13,14 | Relay box |

| No. | Name |
| 1 | Double-acting hydraulic cylinder |
| 2 | Throttle valve Dv8/2 |
| 3 | Direct acting relief valve DBDH6P/100 |
| 4 | Three-position four-way solenoid directional valve (M) 4WE6G/24N |
| 5 | Three-position four-way solenoid directional valve (0) 4WE6E/25V |
| 6 | Three-position four-way solenoid directional valve (Y) 4WE6J/24V |
| 7 | Three-position four-way solenoid directional valve (H) 4WE6H/24N |
| 8 | Travel valve 4KMR6D050B |
| 9 | Two-position four-way solenoid reversing valve 4WE6D /24V |
| 10 | Two-position four-way manual reversing valve 4WMMGD50B |
| 11 | Speed regulating valve 2FRM5/6Q |
| 12 | Pilot relief valve DB10/100 |
| 13 | Hydraulic control check valve |
| 14 | Check valve |
| 15 | Pressure relay |
| 16 | Glycerin pressure gauge |
| 17 | Single-phase throttle valve |
| 18 | Capacitive sensor |
| 19 | Inductive sensor |
| 20 | Photoelectric sensor |
| 21 | Micro switch |
| 22 | 4/3 manual reversing valve (O) |
| 23 | 4/3 manual reversing valve (H) |
| 24 | 4/3 manual reversing valve (M) |
| 25 | Three-way |
| 26 | Three-way |
| No. | Name |
| 1 | Frame |
| 2 | Universal wheel |
| 3 | Hydraulic station |
| 4 | Air pump |
| 5 | Power panel |
| 6 | Cabinet |
| 7 | Operation panel |
| 8 | Oil pipe |
| 9 | Power box |
| 10 | PLC box |
| 11 | Counter box |
| 12,13 | Button box |
| 14,15,16 | Electrical box |
| NO. | Name |
| 1 | AC2000 triplex |
| 2 | Pressure reducing valve AR2000 |
| 3 | Manual valve 4H210-08 |
| 4 | Single solenoid valve (two-position five-way) 4V210-08 (DC24V) |
| 5 | Pneumatic one-way throttle valve RE-02 |
| 6 | Sequence valve KPSA-G1/8 |
| 7 | Single-acting cylinder MSAL25*100 |
| 8 | Double-acting cylinder TMAL25X100 |
| 9 | Micro switch QZ-1703 |
| 10 | Two-position five-way double solenoid valve 4V220-08B |
| 11 | Solenoid valve 4V230-08 24v |
| 12 | Two-position five-way single air control valve 4A21008 |
| 13 | Two-position five-way double air control valve 4A22008 |
| 14 | MOV-02 mechanical valve |
| 15 | MOV-03A button mechanical valve |
| 16 | Shuttle valve or gate shuttle valve ST-02 |
| 17 | Quick exhaust valve QE-02 |
| 18 | Air tank parts |
| 19 | Pneumatic six-way |
| 20 | Pneumatic one-way valve AKHO6-00 |
| 21 | MROO8MPLC control pneumatic and hydraulic training bench air compressor |
| No. | Name |
| 1 | 2mm safety electrical cable |
| 2 | All-in-one computer |
| 3 | Mouse |
| 4 | Keyboard |
| 5 | USB cable |
| 6 | Raw tape |
| 7 | Trachea |
| 8 | Trachea connector |
| 9 | Air plug |
| 10 | Muffler |
| 11 | Hexagon wrench |
| 12 | Wire stripper |
| 13 |
SHOULDSHINE © All Rights Reserved.
|
