
| NO. | Name | Qty. |
| 1 | 0-430V transformer knob | 1 |
| 2 | 0-270V transformer knob | 1 |
| 3 | Main power switch | 1 |
| 4 | Inductor input terminal | 6 |
| 5 | Inductor connection terminal | 8 |
| 6 | Inductance adjustment knob | 1 |
| 7 | Resistance adjustment knob | 6 |
| 8 | Resistor connection terminal | 8 |
| 9 | Resistance input terminal | 6 |
| 10 | Capacitance adjustment knob | 6 |
| 11 | Capacitor connection terminal | 8 |
| 12 | Capacitor input terminal | 6 |
| 13 | French plug | 2 |
| 14 | Power indicator | 8 |
| 15 | Power switch | 1 |
| 16 | Voltmeter | 1 |
| 17 | Ammeter | 1 |
| 18 | Key emergency stop switch | 1 |
| 19 | AC 0-250V and DC 0-250V single-phase conversion output terminal | 2 |
| 20 | Knob switch | 1 |
| 21 | Voltmeter | 1 |
| 22 | Ammeter | 1 |
| 23 | Single-phase AC 0-270V output terminal | 2 |
| 24 | Knob switch | 1 |
| 25 | Three-phase AC 0-430V output terminal | 4 |
| 26 | Knob switch | 1 |
| 27 | Three-phase AC 400V output terminal | 4 |
| NO. | Name | Qty. |
| 1 | 4mm safety electrical cable red | 5 |
| 2 | 4mm safety electrical cable yellow | 5 |
| 3 | 4mm safety electrical cable blue | 5 |
| 4 | Bridge type 4mm safety terminal | 15 |
| 5 | 4mm safety electrical cable double color | 5 |
| 6 | 4mm safety electrical cable green | 5 |
| 7 | 4mm safety electrical cable black | 5 |


