| Working power supply | Single-phase three-wireAC220V/50Hz |
| Ambient temperature | -10℃~+40℃ |
| Ambient humidity | <85%(25℃) |
| Dimensions | 480mm*320mm*260mm |
| Weight | 20kg |

| NO. | Name | Qty. |
| 1 | Power module | 1 |
| 2 | CPU module | 1 |
| 3 | I/O mixed module | 1 |
| 4 | Positioning module | 1 |
| 5 | Ethernet communication module | 1 |
| 6 | Mitsubishi HMI | 1 |
| 7 | PLC input terminal | 8 |
| 8 | PLC output terminal | 7 |
| 9 | Positioning module signal terminal | 20 |
| 10 | COM1 terminal | 1 |
| 11 | 12V/24VDC terminal | 1 |
| 12 | COM2 terminal | 1 |
| 13 | HMI power input | 3 |
| 14 | Power module terminal | 4 |
| 15 | USB port | 1 |
| 16 | HMI power input | 3 |
| 17 | DC 24V power output | 3 |
| 18 | Power switch | 1 |
| NO. | Name | Qty. |
| 1 | Left | 1 |
| 2 | Origin | 1 |
| 3 | Right | 1 |
| 4 | VCC | 1 |
| 5 | GND | 1 |
| 6 | PUL | 2 |
| 7 | DIR | 2 |
| 8 | EVA | 2 |
| 9 | Power input terminal | 2 |
| 10 | Stepper driver | 1 |
| 11 | Stepper motor | 1 |
| 12 | Proximity switch | 3 |
| NO. | Name | Qty. |
| 1 | 1-meter red 2mm electrical safety cable | 10 |
| 2 | 1-meter blue 2mm electrical safety cable | 5 |
| 3 | Power cord | 1 |
| 4 | 1-meter yellow 2mm electrical safety cable | 5 |
| 5 | 1-meter black 2mm electrical safety cable | 10 |
| 6 | 1-meter green 2mm electrical safety cable | 10 |
| 7 | USB | 1 |
| 8 | Network cable | 1 |
| 9 | USB cable | 1 |
| NO. | Name | Qty. |
| 1 | Speed Display | 1 |
| 2 | 10,000 Speed Setting Button | 1 |
| 3 | 20,000 Speed Setting Button | 1 |
| 4 | 30,000 Speed Setting Button | 1 |
| 5 | Right Turn Button | 1 |
| 6 | Left Turn Button | 1 |
| 7 | Home Button | 1 |
| 8 | Stop Button | 1 |
| 9 | Right Limit Indicator | 1 |
| 10 | Left Limit Indicator | 1 |
| 11 | Home Indicator | 1 |


